Lift truck leaders Rank | Company | 2004 Worldwide Sales Revenue, $ | North American Brands | World Headquarters |
1 | Toyota | $4.89 billion | Toyota, Raymond, BT Prime Mover | Aichi, Japan |
2 | Linde | $4.49 billion | Linde | Wiesbaden, Germany |
3 | Jungheinrich | $2.07 billion | Jungheinrich, Multiton | Hamburg, Germany |
4 | NACCO Industries | $1.90 billion | Hyster, Yale | Portland, Ore. |
5 | Mitsubishi/Caterpillar | $1.30 billion | Mitsubishi, Cat | Sagamihara, Japan |
6 | Crown | $1.23 billion | Crown | New Bremen, Ohio |
7 | Komatsu | $1.03 billion | Komatsu, Kalmar AC | Tokyo, Japan |
8 | Nissan | $828 million | Nissan, Barrett | Tokyo, Japan |
9 | TCM | $759 million | TCM | Tokyo, Japan |
10 | Nichiyu | $357 million* | ** | Kyoto, Japan |
11 | Daewoo | $321 million | Daewoo | Seoul, South Korea |
12 | Manitou | $300 million | K-D Manitou | Ancenis, France |
13 | Atlet | $250 million | Atlet | Molnlycke, Sweden |
14 | Clark | $237 million* | Clark | Lexington, Ky. |
15 | Rocla | $108 million | ** | Jarvenpaa, Finland |
16 | Tailift | $65 million | Tailift | Taichung Hsien, Taiwan |
17 | Hoist Liftruck | $55 million* | Hoist, Schreck, Autolift, Elwell Parker | Bedford Park, Ill. |
18 | Hyundai | $46 million* | Hyundai | Emsung, South Korea |
19 | Landoll | $25 million* | Bendi, PivotMast, Drexel | Marysville, Kan. |
20 | Anhui Heli | $22 million* | Heli | Hefei, Anhui, China |
2024-08-13 09:44
2024-04-01 08:30
2023-08-23 10:00
2023-02-27 11:33
2022-09-16 10:36
2022-09-02 12:52
2022-08-16 11:50
2022-06-17 11:47
2022-02-25 10:54
2021-08-12 09:13