Model | HL1016 | HL1029 | HL1033 | |
Capacity (kg) | 1000 | 1000 | 1000 | |
Load Center C (mm) | 600 | 600 | 600 | |
Lifting Height h3 (mm) | 1600 | 2900 | 2900 | |
Min. Fork Height h (mm) | 90 | 90 | 90 | |
Fork Length I (mm) | 1150 | 1150 | 1150 | |
Overall Fork Width B1 (mm) | 560 | 560 | 560 | |
Travelling Speed With/Without Load (km/h) | 4/6 | 4/6 | 4/6 | |
Lifting Speed With/Without Load (m/s) | 0,08/0,14 | 0,08/0,14 | 0,08/0,14 | |
Lowering Speed With/Without Load (m/s) | 0,09/0,12 | 0,09/0,12 | 0,09/0,12 | |
Motors Travelling | 1200W/24V | 1200W/24V | 1200W/24V | |
Motors Lifting | 2200W/24V | 2200W/24V | 2200W/24V | |
Battery | 120Ah/24V | 120Ah/24V | 120Ah/24V | |
Front Roller (mm) | Ø80x70 | Ø80x70 | Ø80x70 | |
Rear Roller (mm) | Ø127x51 | Ø127x51 | Ø127x51 | |
Drive Wheel (mm) | Ø250x76 | Ø250x76 | Ø250x76 | |
Net Weight (kg) | 650 | 800 | 840 | |
Dimensions |
X | 365 | 365 | 365 |
D | 1215 | 1215 | 1215 | |
L2 | 630 | 630 | 630 | |
L | 1780 | 1780 | 1780 | |
N | 160 | 160 | 160 | |
h4 | 1965 | 3370 | 3770 | |
B | 850 | 850 | 850 | |
Wa | 1415 | 1415 | 1415 | |
h1 | 1965 | 1965 | 2165 |