Standard Specification | CPD10CA | CPD15CA | CPD20C | CPD25C | CPD30C | ||
---|---|---|---|---|---|---|---|
Characteristic | Load Capacity | kg | 1000 | 1500 | 2000 | 2500 | 3000 |
Load Center | mm | 500 | 500 | ||||
Maximum Fork Height | mm | 3000 | 3000 | ||||
Free Lifting Height | mm | 150 | 155 | 155 160 | 165 | ||
Speed Lift | mm/s | 390 | 350 | 290 | 255 | 230 | |
Max. Speed Travel | km/h |
16 16 15 15 |
14 | ||||
Turning Radius (Outside) | mm | 1700 | 1700 | 1945 | 1980 | 2140 | |
Dimensions | Length | mm | 2870 | 2875 | 3310 | 3355 | 3580 |
Model Height | mm | 1995 | 1995 | 1995 | 1995 | 2075 | |
Width | mm | 1070 | 1070 | 1150 | 1150 | 1225 | |
Weight | kg | 2650 | 2710 | 3470 | 3840 | 4680 | |
Battery | Voltage | V |
48 |
72 | |||
Capacity | AH/5H |
330 400 450 565 |
450 | ||||
Power Unit | KW | 11.5-8.6 13.1-9.0 | 17.3-12.6 |