Standard Specification
|
LPG | Diesel | ||||
---|---|---|---|---|---|---|
CPQD15FB | CPQD18FB | CPCD15AB | CPCD18AB | |||
Characteristic |
Load Capacity |
kg |
1500 |
1750 |
1500 |
1750 |
Load Center |
mm | 500 | 500 | |||
Maximum Fork Height |
mm | 3300 | 3300 | |||
Free Lifting Height |
mm | 155 | 155 | |||
Speed Lift | mm/s | 650/600 | 660/640 | |||
Max. Speed Lower | mm/s | 550/450 | 550/450 | |||
Max. Speed Travel(With Load) | km/h | 17.5/18.0 | 8.5/19.0 | |||
Max. Speed Travel (Without Load) | km/h | 19.5 | 19.5 | |||
Turning Radius (Outside) | mm |
1980 |
2010 |
1980 |
2010 | |
Dimensions | Length | mm |
3125 |
3175 |
3125 |
3175 |
Width | mm |
1070 |
1100 |
1070 |
1100 | |
Height | mm | 2145 | 2145 | |||
Model Height | mm | 2070 | 2070 | |||
Max. Height Lift Mast | mm | 4330 | 4330 | |||
Fork size | mm | 920x100x35 | 110 | 920x100x35 | 920x100x35 | |
Wheel Base | mm | 1400 | 1400 | |||
Weight | kg |
2530 |
2760 |
2620 |
2850 | |
Engine | Model | Nissan H20 | C240PKJ | |||
Displacement | L | 1.982 | 2.369 | |||
Power | kW(ps)/rpm | 32.3(44.0)/2300 | 38.3(52.0)/2500 | |||
Tire | Front | 6.50-10-10PR | 6.50-10-10PR | |||
Rear | 5.00-8-8PR | 5.00-8-8PR | ||||
Double Tires | Width | mm | 1255 | 1255 | ||
Front | mm | 980 | 980 | |||
Turning Radius (Outside) | mm |
2020 |
2050 |
2020 |
2050 |