C |
Manufacturer | Abbreviation/Symbol | Blue Giant |
Model | Manufacturers Designation | BGR-60 | |
Capacity | Q - Rated Capacity | 6,000 lb (2722kg) | |
Load Center | C - Fork face to load CG | 24" (610mm) | |
Power Type | Electric | 24 volt | |
Control Type | Rider / Low Lift / Pallet | ||
Tire Equipment | Drive End / Load End | Rubber / Urethane | |
Wheels | Drive End/Load End | 1 x /2 | |
D |
Pallet Forks | Lift Height to top of Forks | 9.25" (235mm) |
s1 - Lowered height - heel / toe | 3.50" / 3.25" (89mm / 83mm) | ||
s - Fork Thickness | 2.38" (61mm) | ||
E - Fork Width*** | 9" (229mm) | ||
Fork usable length* | 47.63" (1210mm) | ||
L2 - Length to Fork Face** | 32.8" / 38.8" (833mm) / (986mm) | ||
B3 - Overall width, forks | 27" (686mm) | ||
Chassis | h4 - Height | 32.39" (823mm) | |
B - Width, Overall** | 36.0" (914mm) | ||
Turning Radius (Minimum) |
Wa - With 48"L x 40"W pallet raised | 68.9" / 74.9" (1750) / (1902mm) | |
Wa - With 48"L x 40"W pallet lowered | 73.3" / 79.3" (1862) / (2014mm) | ||
90° Stacking aisle add load length & clearance |
Wa - With 48"L x 40"W pallet raised | 75.9" / 81.9" (1928) / (2080mm) | |
Wa - With 48"L x 40"W pallet lowered | 81.8" / 87.8" (2078) / (2230mm) | ||
Construction | Complies with ANSI B56.1 | Yes | |
P |
Travel Speeds | With Load | 6.2mph (10kmh) |
Without Load | 8.2 mph (13.2kmh) | ||
W E I G H T S |
Dead Weight | With minimum Battery Weight | 1,770 lb / 2,000 lb(803kg) /(907kg) |
Axle loading with minimum battery wt |
Without load, rear | 460 / 520 lb(209) / (236) kg | |
Without load, front | 1,310 / 1,410 lb(594) / (640) kg | ||
With load, rear | 5,210 / 5,410 lb(2363) / (2454) kg | ||
With load front | 2,560 / 2,590 lb(1161) / (1175) kg | ||
C |
Tires & Wheels | Number - Front / Rear | 1 / 2 |
Size, Front | 10" x 4.75" x 6.5" (254 x 121 x 165 mm) | ||
Size, Rear | 3.25" x 5.75" (83 x 146 mm) | ||
Size, Stabilizing Casters | 4.0" x 2.5" (102 x 64 mm) | ||
Wheel Base | Y - With Forks lowered** | 61.6" / 67.6" (1565 x 1717mm) | |
Ground Clearance | Minimum without load | 0.125" (3.2 mm) | |
Center of Wheelbase | 0.88" (22.4 mm) | ||
Brakes | Service | Drum and Shoe | |
Parking | Spring Applied | ||
Steering | Pivot Arm | ||
D |
Battery | Type | Lead Acid |
Max. Capacity (HR Rated)** | 7.7 / 21.5 kWh | ||
Weight, minimum ** | 456 / 821 lb (207 / 372 kg) | ||
Weight, maximum** | 575 / 1461 lb (261 / 663 kg) | ||
Motor, Controls | Motor Rating @ 1500 RPM | 3.2 HP | |
Drive Motor, Dia. | 6.63" (168.4 mm) | ||
Hydraulic Motor, Dia. | 4.5" (114.3 mm) | ||
Drive Motor Control | Separately Excited | ||
Speed Control | Solid State | ||
Hydraulic Motor Control | Contactor | ||
Hydraulic Pressure | For Lift (relief) | 2300psi | |
Grade Clearance (47.63" Forks) |
Forks raised, without load | 54% / 50% | |
Forks lowered, without load | 5% / 5% |