1 | Model | FD10T-MWD5(FD10-MWD5) | FD15T-MWD5(FD10-MWD5) | FD18T-MWD5(FD10-MWD5) | 1 | ||||
2 | Power Type | Diesel | Diesel | Diesel | 2 | ||||
3 | Rated Capacity | kg | 1000 | 1500 | 1800 | 3 | |||
4 | Load Centre | mm | 500 | 500 | 500 | 4 | |||
5 | Lift height | mm | 3000 | 3000 | 3000 | 5 | |||
6 | Free Lift Height | mm | 155 | 155 | 155 | 6 | |||
7 | Fork size | zL×W×T | mm | 920×100×35 | 920×100×35 | 920×100×35 | 7 | ||
8 | Mast tilt angle | F/R | mm | 6°/12° | 6°/12° | 6°/12° | 8 | ||
9 | Fork overhang (Wheel center to fork face) | Deg | 420 | 420 | 420 | 9 | |||
10 | Rear Overhang | mm | 420 | 460 | 495 | 10 | |||
11 | Ground clearance(Bottom of mast) | mm | 110 | 110 | 110 | 11 | |||
12 | Overall demensions | Length to face of fork(Without fork) | mm | 2250 | 2280 | 2310 | 12 | ||
13 | Mast lowered height | mm | 1080 | 1080 | 1080 | 13 | |||
14 | Mast extended height(With backrest) | mm | 1995 | 1995 | 1995 | 14 | |||
15 | Overhead guard height | mm | 3960 | 3960 | 3960 | 15 | |||
16 | mm | 2060 | 2060 | 2060 | 16 | ||||
17 | Turning radius (outside) | mm | 1995 | 2040 | 2075 | 17 | |||
18 | Min.right angle stacking aisle width (add load length and clearance) | mm | 2040 | 2100 | 2240 | 18 | |||
19 | Speed | Travel (NO load) | km/h | 14.5 | 14.5 | 14.5 | 19 | ||
20 | Lifting(Full load) | mm/sec | 460 | 510 | 510 | 20 | |||
21 | Lowering(Full load) | mm/sec | 450 | 450 | 450 | 21 | |||
22 | Max.Drawbar pull (Full load) | KN | 21(18) | 21(18) | 21(18) | 22 | |||
23 | Max.Gradeability (Full load) | % | 20 | 20 | 20 | 23 | |||
24 | Types | Front | mm | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 24 | ||
25 | Rear | mm | 5.00-8-10PR | 5.00-8-10PR | 5.00-8-10PR | 25 | |||
26 | Front | mm | 890 | 890 | 890 | 26 | |||
27 | Rear | mm | 920 | 920 | 920 | 27 | |||
28 | Wheelbase | mm | 1400 | 1400 | 1400 | 28 | |||
29 | Self weight | kg | 2200 | 2590 | 2800 | 29 | |||
30 | Weight Distribution | Full Load | Front | kg | 2900 | 3610 | 4055 | 30 | |
31 | Rear | kg | 440 | 480 | 545 | 31 | |||
32 | No Load | Front | kg | 1150 | 1160 | 1170 | 32 | ||
33 | Rear | kg | 1050 | 1430 | 1630 | 33 | |||
34 | Battey | Voltage/Capacity | V/Ah | 12/90 | 12/90 |
|
34 | ||
35 | Engine | Model | 4TNVE92-HZ | 35 | |||||
36 | Manufacture | YANMAR | 36 | ||||||
37 | Rated output/r.p.m. | kw | 33/2450 | 37 | |||||
38 | Rated torque/r.p.m. | N·m | 150/1600 | 38 | |||||
39 | No.of cylinder | 4 | 39 | ||||||
40 | Bore×Stroke | mm | 92×110 | 40 | |||||
41 | Displacement | cc | 2659 | 41 | |||||
42 | Fuel tank capacity | L | 50 | 50 | 50 | 42 | |||
43 | Transmission | Manufacture | CHINA | CHINA | CHINA | 43 | |||
44 | Type | Powershift(Manual) | Powershift(Manual) | Powershift(Manual) | 44 | ||||
45 | Stage | RVS | 1/1(2/2) | 1/1(2/2) | 1/1(2/2) | 45 | |||
46 |
Operating pressure |
Mpa | 14.5 | 14.5 | 14.5 | 46 |