All shelves are continuously adjustable in height.
Art. no. 2 shelves | Shelf dimensions | L | B | H | H1 max | H2 max | H3 |
---|---|---|---|---|---|---|---|
14 11 73 22* | 750x450 | 930 | 460 | 1120 | 270 | 800 | 900 |
14 11 75 22* | 1000x450 | 1180 | 460 | 1120 | 270 | 800 | 900 |
14 11 76 22* | 1200x450 | 1380 | 460 | 1120 | 270 | 800 | 900 |
Art. no. 3 shelves | |||||||
14 11 73 32* | 750x450 | 930 | 460 | 1120 | 270 | 1050 | 1120 |
14 11 75 32* | 1000x450 | 1180 | 460 | 1120 | 270 | 1050 | 1120 |
14 11 76 32* | 1200x450 | 1380 | 460 | 1120 | 270 | 1050 | 1120 |
Art. no. 4 shelves | |||||||
14 11 73 42* | 750x450 | 930 | 460 | 1585 | 270 | 1500 | 1585 |
14 11 75 42* | 1000x450 | 1180 | 460 | 1585 | 270 | 1500 | 1585 |
14 11 76 42* | 1200x450 | 1380 | 460 | 1585 | 270 | 1500 | 1585 |
* The article numbers above apply to assembled trolleys. For article numbers of unassembled trolleys, replace the first figure with a “2”.